Donate
Received donation from Katholische Jugend Obersdorf on November 11, 2013 in the amount of 1365.00 leva
Katholische Jugend Obersdorf
Expenditure of Katholische Jugend Obersdorf Donation received on 11.11.2013 – 1365 leva | ||||
Date | Beneficiary | Description | Sum in leva | |
25.02.2014 | Gina Atanasova Alexandrova, student “Medicine” | Purchase of a card for public transport in Plovdiv for the period March – May, 2014 |
48,00 | |
09.10.2014 | Gina Atanasova Alexandrova, student “Medicine” | Purchase of a card for public transport in Plovdiv for the period October – December, 2014 | 48,00 | |
09.03.2015 | Gina Atanasova Alexandrova, student “Medicine” | Purchase of a card for intercity transportation Perushtica – Plovdiv for the period March – June | 224,00 | |
09.03.2015 | Nikolay Atanasov Alexandrov, student “Social anthropology” | Purchase of a card for intercity transportation Perushtica – Plovdiv for the period March – June | 224,00 | |
18.03.2016 | Home for children deprived of parental care “Knyaginya Mariya-Luiza” | Purchase of a net for a fence of a vegetable garden | 555,00 | Project proposal |
18.03.2016 | Home for children deprived of parental care “Knyaginya Mariya-Luiza” | Purchase of a net for a fence of a vegetable garden | 222,53 | Acceptance protocol |
23.03.2016 | Home for children deprived of parental care “Knyaginya Mariya-Luiza” | Purchase of door materials for a fence of a vegetable garden | 43,00 | Certificate of donation |
Total | 1364,53 | |||
Residue of the donation | 0,47 |
Received donation from Neochim AD on 17 and 24.03.2017 of 20 (twenty) tons of ammonium nitrate „Neofert” in the amount of 11467,56 leva (eleven thousand four hundred and sixty seven leva and fifty six stotinki)
Donation Expenditure Report | ||||
Date | Beneficiary | Description | Qty. (kg) |
|
17.03.2017 | Agricultural producers from Chalakovi, Plovdiv, Karadjalovo, Stryama, Padarsko and Karlovo /55/ | Supporting the activity of the agricultural producers | 10 000 | Acceptance protocol |
24.03.2017 | Agricultural producers from Perushtitza, Brestovitza, Krichim, Ustina /77/ | Supporting the activity of the agricultural producers | 10 000 | Documents of donation |
Total | 20 000 kg. 11467.56 lv. | |||
Residue of the donation | 0,00 |
Received donation from Neochim AD on 31.03.2018 and 14.04.2018 of 25 (twenty five) tons of ammonium nitrate „Neofert” in the amount of 12600,00 leva (twelve thousand and six hundred levs)
Donation Expenditure Report | ||||
Date | Beneficiary | Description | Qty. (kg) |
|
31.03.2018 | Agricultural producers from Chalakovi, Plovdiv, Karadjalovo, Stryama, Padarsko and Karlovo /55/ | Supporting the activity of the agricultural producers | 13 750 | Acceptance protocol |
14.04.2018 | Agricultural producers from Perushtitza, Brestovitza, Krichim, Ustina, Tatarevo, Knizhovnik /83/ | Supporting the activity of the agricultural producers | 11 250 | Documents of donation |
Total | 25 000 kg. 12600.00 lv. | |||
Residue of the donation | 0,00 |